What are the tallest roller coasters in the World? I’m kicking off Superlative Sundays with one of the most popular roller coaster records, height. The table below lists the 10 tallest roller coasters in the World from tallest to shortest.
The 10 Tallest Roller Coasters in the World
Rank | Name | Height | Theme Park | Location | Year Opened |
---|---|---|---|---|---|
1st | Kingda Ka | 456 feet | Six Flags Great Adventure | New Jersey, USA | 2005 |
2nd | Top Thrill Dragster | 420 feet | Cedar Point | Ohio, USA | 2003 |
3rd | Superman: Escape from Krypton | 415 feet | Six Flags Magic Mountain | California, USA | 1997 |
4th | Tower of Terror II | 377.3 feet | Dreamworld | Queensland, Australia | 1997 |
5th | Red Force | 367.3 feet | Ferrari Land | Salou, Spain | 2003 |
6th | Fury 325 | 325 feet | Carowinds | North Carolina, USA | 2015 |
7th | Steel Dragon 2000 | 318.3 feet | Nagashima Spa Land | Nagashima, Japan | 2000 |
8th | Millennium Force | 310 feet | Cedar Point | Ohio, USA | 2000 |
9th | Leviathan | 306 feet | Canada's Wonderland | Ontario, Canada | 2012 |
10th | Intimidator 305 | 305 feet | Kings Dominion | Virginia, USA | 2010 |
Have You Ridden One of the Tallest Roller Coasters in the World?
I’m lucky enough to live in the United States where many of the World’s best and largest roller coasters are located. I’ve ridden four of the six American roller coasters that made this list. They are Fury 325, Kingda Ka, Millennium Force, and Intimidator 305.
I was minutes from riding Top Thrill Dragster when Cedar Point decided to close it for rain. And, I also ran into a similar situation when Superman The Escape broke down while I was in the queue.
How many of these sky-scraping rides have you ridden? Leave a comment below.