The 10 Longest Roller Coasters in the World
Rank | Name | Length | Park | Location | Year Opened |
---|---|---|---|---|---|
1st | Steel Dragon 2000 | 8,133.2 feet | Nagashima Spa Land | Nagashima, Japan | 2000 |
2nd | Ultimate | 7,442 feet | Lightwater Vlley | Yorkshire, England | 1991 |
3rd | Beast | 7,359 feet | Kings Island | Ohio, USA | 1979 |
4th | Fujiyama | 6,708.7 feet | Fuji-Q Highland | Yamanashi, Japan | 1996 |
5th | Fury 325 | 6,602 feet | Carowinds | North Carolina, USA | 2015 |
6th | Millennium Force | 6,595 feet | Cedar Point | Ohio, USA | 2000 |
7th | Formula Rossa | 6,561.7 feet | Ferrari World | Abu Dhabi, UAE | 2010 |
8th | The Voyage | 6,442 feet | Holiday World | Indiana, USA | 2006 |
9th | California Screamin' | 6,072 feet | Disney's California Adventure | California, USA | 2001 |
10th | Desperado | 5,843 feet | Buffalo Bill's Resort | Nevada, USA | 1994 |
Have You Ridden One of the Longest Roller Coasters in the World?
This list of record-holders is among the most diverse from a geographic stand-point. Europe, Asia, and North America are all represented in this list of lengthy rides. I’ve ridden Fury 325, The Beast, Millennium Force, and The Voyage. All four were excellent rides; not just long for the sake of being long. I can’t speak to the other rides on the list.
How many of these incredibly long rides have you ridden? Leave a comment below.