What are the fastest roller coasters in the World? I’ve updated the table below lists the 10 fastest roller coasters starting with the current record holder, Formula Rossa at Ferrari World.
The 10 Fastest Roller Coasters in the World
Rank | Name | Speed | Theme Park | Location | Year Opened |
---|---|---|---|---|---|
1st | Formula Rossa | 149.1 mph | Ferrari World Abu Dhabi | Abu Dhabi, UAE | 2010 |
2nd | Kingda Ka | 128 mph | Six Flags Great Adventure | New Jersey, USA | 2005 |
3rd | Top Thrill Dragster | 120 mph | Cedar Point | Ohio, USA | 2003 |
T-4th | Red Force | 111.8 mph | Ferrari Land | Salou, Spain | 2017 |
T-4th | Dodonpa | 111.8 mph | Fuji-Q Highland | Fujiyoshida, Japan | 1996 |
5th | Superman: Escape from Krypton | 100 mph | Six Flags Magic Mountain | California, USA | 1997 |
Not Operating | Ring Racer | 99.4 mph | Nürburgring | Nürburg, Germany | 2013 |
T-6th | Fury 325 | 95 mph | Carowinds | North Carolina, USA | 2015 |
T-6th | Steel Dragon 2000 | 95 mph | Nagashima Spa Land | Nagashima, Japan | 2000 |
7th | Millennium Force | 93 mph | Cedar Point | Ohio, USA | 2000 |
Have You Ridden One of the Fastest Roller Coasters in the World?
I’ve ridden only two of the roller coasters that made the list. They are Kingda Ka and Fury 325 here at my home park, Carowinds. I’d have two more (Top Thrill Dragster and Superman: Escape from Krypton) if they didn’t close just as I was about to ride them. I wonder what that says about the technology that drives them. Although, Dragster closed for rain or at least that what I assumed as I got turned away just as I was stepping into the station and the rain began.
Watch Theme Park Review take on this 149 mph monster in the video below. Notice how their cheeks are flapping in the wind and how the train sounds like a jet is flying by during the off-ride shots.
How many of these speed demons have you ridden? Leave a comment below.