Below is a complete list of the roller coasters we’ve reviewed, including a table for active coasters and another for defunct coasters. You may notice that there are quite a few 8’s, 9’s, and 10’s. Generally, people are less interested in the types of coasters that’d receive 4’s, 5’s, or 6’s.
We typically review the most popular or interesting coasters which quite often end up being some of the best around. See our Rating Scale to learn more about how we rate roller coasters. And be sure to check back for new reviews.
Use the search box or filters to find roller coasters.
All Roller Coaster Reviews
Roller Coaster | Amusement Park | Rating | Roller Coaster Design |
---|---|---|---|
SAW - The Ride | Thorpe Park | 8.5 (Great) | Gerstlauer Looping Coaster |
X-Flight | Six Flags Great America | 9.0 (Excellent) | B&M Wing Coaster |
Wild Eagle | Dollywood | 9.0 (Excellent) | B&M Wing Coaster |
New Texas Giant | Six Flags Over Texas | 10 (Superior) | Rocky Mountain Steel Coaster |
Dare Devil Dive | Six Flags Over Georgia | 7.5 (Good) | Gerstlauer Looping Coaster |
Verbolten | Busch Gardens Williamsburg | 8.0 (Great) | Zierer Launch Coaster |
Intimidator | Carowinds | 9.0 (Excellent) | B&M Hyper Coaster |
Intimidator 305 | Kings Dominion | 9.0 (Excellent) | Intamin Giga Coaster |
Manta | SeaWorld Orlando | 9.0 (Excellent) | B&M Flying Coaster |
Superman: Ride of Steel | Six Flags New England | 10 (Superior) | Intamin Hyper Coaster |
El Toro | Six Flags Great Adventure | 10 (Superior) | Intamin Wooden Coaster |
Mystery Mine | Dollywood | 9.5 (Excellent) | Gerstlauer Looping Coaster |
Cyclone | Coney Island | 7.0 (Good) | Keenan Wooden Coaster |
Apollo's Chariot | Busch Gardens Williamsburg | 10 (Superior) | B&M Hyper Coaster |
Mr. Freeze Reverse Blast | Six Flags St. Louis | 7.5 (Good) | Premier Launch Coaster |
Superman Krypton Coaster | Six Flags Fiesta Texas | 8.5 (Great) | B&M Floorless Coaster |
Ravine Flyer II | Waldameer | 10 (Superior) | Gravity Group Wooden Coaster |
Hellcat | Timber Falls Adventure Park | 8.0 (Great) | S&S Wooden Coaster |
Kraken | SeaWorld Orlando | 9.0 (Excellent) | B&M Floorless Coaster |
OCC MotoCoaster | Darien Lake | 6.5 (Above Average) | Zamperla Launch Coaster |
Titan | Six Flags Over Texas | 7.0 (Good) | Giovanola Hyper Coaster |
The Time Machine | Freestyle Music Park | 8.5 (Great) | B&M Looping Coaster |
Phantom's Revenge | Kennywood | 8.5 (Great) | Arrow/Morgan Hyper Coaster |
X2 | Six Flags Magic Mountain | 8.5 (Great) | Arrow/S&S 4th Dimension Coaster |
Rampage | Alabama Splash Adventure | 9.0 (Excellent) | CCI Wooden Coaster |
Grizzly | Kings Dominion | 6.0 (Above Average) | Taft Wooden Coaster |
Goliath | Six Flags Over Georgia | 9.0 (Excellent) | B&M Hyper Coaster |
Tatsu | Six Flags Magic Mountain | 9.0 (Excellent) | B&M Flying Coaster |
Goliath | Six Flags Magic Mountain | 7.0 (Good) | Giovanola Hyper Coaster |
Kingda Ka | Six Flags Great Adventure | 8.0 (Great) | Intamin Strata Coaster |
Alpengeist | Busch Gardens Williamsburg | 10 (Superior) | B&M Inverted Coaster |
Storm Runner | Hersheypark | 8.5 (Great) | Intamin Launch Coaster |
Griffon | Busch Gardens Williamsburg | 8.5 (Great) | B&M Dive Coaster |
Thunderhead | Dollywood | 8.5 (Great) | GCI Wooden Twister Coaster |
Nitro | Six Flags Great Adventure | 9.0 (Excellent) | B&M Hyper Coaster |
Loch Ness Monster | Busch Gardens Williamsburg | 8.0 (Great) | Arrow Looping Coaster |
Screamin' Eagle | Six Flags St. Louis | 7.5 (Good) | Wooden Coaster |
Phoenix | Knoebels | 9.0 (Excellent) | Wooden Coaster |
Boulder Dash | Lake Compounce | 9.5 (Excellent) | CCI Wooden Terrain Coaster |
Beast | Kings Island | 10 (Superior) | Wooden Terrain Coaster |
Twister | Knoebels | 9.0 (Excellent) | Wooden Twister Coaster |
Hulk | Islands of Adventure | 9.5 (Excellent) | B&M Looping Coaster |
Kumba | Busch Gardens Tampa | 10 (Superior) | B&M Looping Coaster |
Millennium Force | Cedar Point | 9.0 (Excellent) | Intamin Giga Coaster |
The Voyage | Holiday World | 10 (Superior) | Gravity Group Wooden Coaster |
Magnum XL-200 | Cedar Point | 9.5 (Excellent) | Arrow Hyper Coaster |
Volcano - The Blast Coaster | Kings Dominion | 8.5 (Great) | Intamin Inverted Launch Coaster |
Hades | Mt. Olympus | 9.5 (Excellent) | Gravity Group Wooden Coaster |
Nighthawk/BORG | Carowinds | 7.5 (Good) | Vekoma Flying Coaster |
Raging Bull | Six Flags Great America | 8.0 (Great) | B&M Hyper Coaster |
Soak'd | Freestyle Music Park | 6.0 (Above Average) | Premier Suspended Coaster |
Swamp Fox | Family Kingdom Amusement Park | 7.0 (Good) | John Allen Wooden Coaster |
Cyclone | Six Flags New England | 1.0 (Demolish) | Wooden Coaster - William & Cobb |
Chang | Six Flags Kentucky Kingdom | 8.0 (Great) | B&M Stand Up Coaster |
Wildcat | Hersheypark | 3.5 (Bad) | GCI Wooden Twister Coaster |
Superman: Ultimate Flight | Six Flags Over Georgia | 7.0 (Good) | B&M Flying Coaster |
Mind Bender | Six Flags Over Georgia | 8.5 (Great) | Schwarzkopf Looping Coaster |
Great Bear | Hersheypark | 8.0 (Great) | B&M Inverted Coaster |
Georgia Scorcher | Six Flags Over Georgia | 6.5 (Above Average) | B&M Stand Up Coaster |
Great American Scream Machine | Six Flags Over Georgia | 5.0 (Average) | Rosser, Allen, & Cobb Wooden Coaster |
Predator | Darien Lake | 2.0 (Horrible) | Curtis Summers Wooden Coaster |
Steel Force | Dorney Park | 7.5 (Good) | Morgan Hyper Coaster |
Whizzer | Six Flags Great America | 7.0 (Good) | Schwarzkopf Terrain Coaster |
Superman: Ride of Steel | Six Flags America | 7.0 (Good) | Intamin Hyper Coaster |
Pandemonium | Six Flags New England | 8.5 (Great) | Gerstlauer Spinning Coaster |
Demon | Six Flags Great America | 7.0 (Good) | Arrow Looping Coaster |
Anaconda | Kings Dominion | 6.5 (Above Average) | Arrow Looping Coaster |
Flight of Fear | Kings Dominion | 7.5 (Good) | Premier Launch Coaster |
Montu | Busch Gardens Tampa | 10 (Superior) | B&M Inverted Coaster |
SheiKra | Busch Gardens Tampa | 7.5 (Good) | B&M Dive Coaster |
Afterburn/Top Gun | Carowinds | 9.0 (Excellent) | B&M Inverted Coaster |
Avalanche | Kings Dominion | 6.0 (Above Average) | Mack Boblsed Coaster |
Italian Job/Back Lot Stunt Coaster | Kings Island | 6.5 (Above Average) | Premier Launch Coaster |
Batman - Dark Knight/The Ride | Six Flags New England | 7.0 (Good) | B&M Floorless Coaster |
Mind Eraser | Six Flags America | 5.0 (Average) | Vekoma Inverted Coaster |
Great Nor'Easter | Moreys Piers | 6.0 (Above Average) | Vekoma Inverted Coaster |
Batwing | Six Flags America | 7.5 (Good) | Vekoma Flying Coaster |
Hangman | Wild Adventures | 5.5 (Average) | Vekoma Inverted Coaster |
Coastersaurus | Legoland Florida | 6.0 (Above Average) | Martin & Vleminckx Wooden Coaster |
Mind Eraser | Darien Lake | 5.0 (Average) | Vekoma Inverted Coaster |
T2 | Six Flags Kentucky Kingdom | 4.0 (Below Average) | Vekoma Inverted Coaster |
Journey to Atlantis | SeaWorld Orlando | 6.0 (Above Average) | Mack Water Roller Coaster |
The Boss | Six Flags St. Louis | 3.0 (Bad) | CCI Wooden Coaster |
Tennessee Tornado | Dollywood | 7.0 (Good) | Arrow Looping Coaster |
Big Apple | New York New York Casino | 4.0 (Below Average) | Togo Looping Coaster |
Mystic Timbers | Kings Island | 9.0 (Excellent) | GCI Wooden Coaster |
Blue Streak | Conneaut Lake Park | 7.0 (Good) | Ed Vettel Wooden Coaster |
Blue Hawk | Six Flags over Georgia | 7.0 (Good) | Vekoma Looping Coaster |
Thunderbird | Holiday World | 9.0 (Excellent) | B&M Launch Wing Coaster |
Lightning Rod | Dollywood | 10 (Superior) | RMC Launch Wooden Coaster |
Cannibal | Lagoon | 10 (Superior) | Custom Mega Coaster |
Carolina Cylcone | Carowinds | 3.5 (Bad) | Arrow Looping Coaster |
Wooden Warrior | Quassy | 8.0 (Great) | Gravity Group Wooden Coaster |
Hurler | Carowinds | 5.5 (Average) | International Coasters Woodie |
Hurler | Kings Dominion | 5.5 (Average) | International Coasters Woodie |
American Thunder | Six Flags St. Louis | 8.0 (Great) | GCI Wooden Twister Coaster |
Carolina Goldrusher | Carowinds | 7.0 (Good) | Arrow Mine Train Coaster |
Jet Star 2 | Lagoon | 6.0 (Above Average) | Schwarzkopf Jet Star 2 |
Tempesto | Busch Gardens Williamsburg | 7.0 (Good) | Premier Sky Rocket II |
sooperdooperlooper | Hersheypark | 5.5 (Average) | Schwarzkopf Looping Coaster |
Vortex | Carowinds | 3.5 (Bad) | B&M Stand-Up Coaster |
Lightning Racer | Hersheypark | 8.0 (Great) | GCI Dueling Wooden Coaster |
Wicked | Lagoon | 8.0 (Great) | Zierer Tower Launch Coaster |
Hydra The Revenge | Dorney Park | 6.5 (Above Average) | B&M Floorless Coaster |
Viper | Six Flags Great America | 7.0 (Good) | Stand Company Wooden Coaster |
Twisted Timbers | Kings Dominion | 9.0 (Excellent) | RMC Hybrid Coaster |
Steel Vengeance | Cedar Point | 10 (Superior) | RMC Hybrid Mega Coaster |
Time Traveler | Silver Dollar City | 9.0 (Excellent) | Mack X-treme Spinning Coaster |
Banshee | Kings Island | 9.5 (Excellent) | B&M Inverted Coaster |
Wicker Man | Alton Towers | 9.0 (Excellent) | GCI Wooden Twister Coaster |
The Swarm | Thorpe Park | 8.5 (Great) | B&M Wing Coaster |
Colossus | Thorpe Park | 6.0 (Above Average) | Intamin Looping Coaster |
Wonder Woman Golden Lasso Coaster | Six Flags Fiesta Texas | 7.0 (Good) | RMC Raptor Track Coaster |
Monster | Adventureland | 8.5 (Excellent) | Gerstlauer Infinity Coaster |
Mako | SeaWorld Orlando | 10 (Superior) | B&M Hyper Coaster |
FireChaser Express | Dollywood | 7.0 (Good) | Gerstlauer Family Launch Coaster |
Shock Wave | Six Flags over Texas | 7.0 (Good) | Schwarzkopf Looping Coaster |
The Joker | Six Flags Great America | 3.0 (Bad) | S&S Free Spin |
Big Dipper | Camden Park | 5.0 (Average) | National Amusement Device Company Wooden Coaster |
Leviathan | Canada's Wonderland | 10 (Superior) | B&M Giga Coaster |
Canyon Blaster | Adventuredome | 7.0 (Good) | Arrow Looping Coaster |
Superman: Ultimate Flight | Six Flags Great Adventure | 5.0 (Average) | B&M Flying Coaster |
Goliath | Six Flags Great America | 7.5 (Good) | RMC Wooden Coaster |
Laff Trakk | Hersheypark | 5.5 (Average) | Maurer Indoor Spinning Coaster |
The Raven | Holiday World | 8.0 (Great) | CCI Wooden Terrain Coaster |
Top Thrill Dragster | Cedar Point | 9.0 (Excellent) | Intamin Launch Coaster |
Skyrush | Hersheypark | 10.0 (Superior) | Intamin Hyper Coaster |
Fahrenheit | Hersheypark | 9.0 (Excellent) | Intamin Looping Coaster |
Sky Rocket | Kennywood | 8.0 (Great) | Premier Launch Coaster |
Maverick | Cedar Point | 10.0 (Superior) | Intamin Launch Coaster |
Expedition Everest | Disney's Animal Kingdom | 8.5 (Great) | Vekoma Family Coaster |
Rock 'N' Roller Coaster | Disney's Hollywood Studios | 6.5 (Above Average) | Vekoma Launch Coaster |
Space Mountain | Disney's Magic Kingdom | 5.0 (Average) | Disney Family Coaster |
California Screamin' | Disney's California Adventure | 8.0 (Great) | Intamin Launch Coaster |
Nemesis | Alton Towers | 9.0 (Excellent) | B&M Inverted Coaster |
Superman Escape | Warner Bros. Movie World | 8.0 (Great) | Intamin Launch Coaster |
Hurler | Kings Dominion | 3.0 (Bad) | International Coasters Wooden Coaster |
Shivering Timbers | Michigan's Adventure | 8.5 (Great) | CCI Wooden Coaster |
Copperhead Strike | Carowinds | 9.0 (Excellent) | Mack Launch Coaster |
Steel Curtain | Kennywood | 10.0 (Superior) | S&S Looping Coaster |
Mine Blower | Fun Spot America | 8.0 (Great) | Gravity Group Looping Coaster |
Cobra's Curse | Busch Gardens Tampa | 7.0 (Good) | Mack Spinning Coaster |
Dragonflier | Dollywood | 7.5 (Good) | Vekoma Suspended Coaster |
Talon | Dorney Park | 8.5 (Great) | B&M Inverted Coaster |
Defunct Roller Coaster Reviews
Roller Coaster | Amusement Park | Rating | Roller Coaster Design |
---|---|---|---|
Dueling Dragons - Fire Dragon | Islands of Adventure | 8.5 (Great) | B&M Inverted Coaster |
Dueling Dragons - Ice Dragon | Islands of Adventure | 7.5 (Good) | B&M Inverted Coaster |
Mean Streak | Cedar Point | 5.0 (Average) | Curtis Summers Wooden Coaster |
Big Bad Wolf | Busch Gardens Williamsburg | 7.5 (Good) | Arrow Suspended Coaster |
Hypersonic XLC | Kings Dominion | 6.0 (Above Average) | S&S Launch Coaster |
Rattler | Six Flags Fiesta Texas | 5.0 (Average) | John Pierce Wooden Coaster |
Great American Scream Machine | Six Flags Great Adventure | 4.0 (Below Average) | Arrow Looping Coaster |
Drachen Fire | Busch Gardens Williamsburg | N/A | Arrow Looping Coaster |
Hercules | Dorney Park | N/A | Curtis Summers Wooden Coaster |
Steel Phantom | Kennywood | N/A | Arrow Looping Coaster |
Shockwave | Kings Dominion | 3.5 (Bad) | Togo Stand Up Coaster |
Ninja | Six Flags Over Georgia | 2.0 (Horrible) | Vekoma Looping Coaster |
Mantis | Cedar Point | 4.0 (Below Average) | B&M Stand Up Coaster |
Volcano - The Blast Coaster | Kings Dominion | 8.5 (Great) | Intamin Inverted Launch Coaster |
Hurler | Kings Dominion | 3.0 (Bad) | International Coasters Wooden Coaster |
Disaster Transport | Cedar Point | 5.0 (Average) | Intamin Indoor Bobsled Coaster |